The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 23.12.2025 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | milton | 51,231.27 (2) | 99,692.99 (7) | 150,924.26 (1) | +0.62 % |
| 2 | thomas24 | 49,062.03 (16) | 101,834.62 (1) | 150,896.65 (2) | +0.60 % |
| 3 | gruener (Luddit) | - (4) | - (2) | - (3) | +0.47 % |
| 3 | Dr.Ottl | - (4) | - (2) | - (3) | +0.47 % |
| 3 | Cohen | 50,000.00 (4) | 100,700.00 (2) | 150,700.00 (3) | +0.47 % |
| 3 | Dominique Kupfer | 50,000.00 (4) | 100,700.00 (2) | 150,700.00 (3) | +0.47 % |
| 3 | GrouchoMarx | 50,000.00 (4) | 100,700.00 (2) | 150,700.00 (3) | +0.47 % |
| 8 | wert12 | - (1) | - (8) | - (8) | +0.08 % |
| 9 | Bergischer | 49,940.61 (15) | 50,416.59 (9) | 100,357.20 (9) | +0.36 % |
| 10 | maceo | - (4) | - (10) | - (10) | +0.35 % |
| 10 | Zappa | 50,000.00 (4) | 50,350.00 (10) | 100,350.00 (10) | +0.35 % |
| 10 | Hauke Haien | - (4) | - (10) | - (10) | +0.35 % |
| 10 | Retsina | - (4) | - (10) | - (10) | +0.35 % |
| 10 | chessy | 50,000.00 (4) | 50,350.00 (10) | 100,350.00 (10) | +0.35 % |
| 10 | Wahlfieber Team | - (4) | - (10) | - (10) | +0.35 % |
| 16 | Wahlhelfer-HH | 50,029.82 (3) | 50,318.48 (16) | 100,348.30 (16) | +0.35 % |
The top movers have not yet been calculated