The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 22.12.2025 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | thomas24 | 49,979.50 (8) | 45,330.95 (3) | 95,310.45 (1) | -4.69 % |
| 2 | wert12 | - (9) | - (2) | - (2) | -4.72 % |
| 3 | gruener (Luddit) | - (3) | - (4) | - (3) | -4.72 % |
| 3 | Wahlfieber Team | - (3) | - (4) | - (3) | -4.72 % |
| 3 | Dr.Ottl | - (3) | - (4) | - (3) | -4.72 % |
| 3 | Hauke Haien | - (3) | - (4) | - (3) | -4.72 % |
| 3 | Zappa | 50,000.00 (3) | 45,280.00 (4) | 95,280.00 (3) | -4.72 % |
| 3 | Wahlhelfer-HH | 50,004.44 (2) | 45,275.56 (9) | 95,280.00 (3) | -4.72 % |
| 3 | Seatditsch | 52,944.80 (1) | 42,335.20 (10) | 95,280.00 (3) | -4.72 % |
| 10 | milton | 48,088.79 (10) | 47,160.32 (1) | 95,249.11 (10) | -4.75 % |
The top movers have not yet been calculated