The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 11.11.2025 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Dr.Ottl | - (2) | - (7) | - (1) | +5.39 % |
| 2 | milton | 48,581.64 (13) | 51,211.23 (1) | 99,792.87 (2) | -0.21 % |
| 3 | Retsina | - (9) | - (5) | - (3) | -0.22 % |
| 4 | Dominique Kupfer | 49,967.97 (10) | 49,810.66 (4) | 99,778.63 (4) | -0.22 % |
| 5 | Hauke Haien | - (8) | - (6) | - (5) | -0.23 % |
| 5 | maceo | - (6) | - (7) | - (5) | -0.23 % |
| 5 | Midnight Choir | 50,000.00 (6) | 49,769.64 (7) | 99,769.64 (5) | -0.23 % |
| 5 | Major Boothroyd | 50,065.44 (4) | 49,704.20 (11) | 99,769.64 (5) | -0.23 % |
| 5 | last-exit | - (3) | - (12) | - (5) | -0.23 % |
| 10 | gruener (Luddit) | - (12) | - (2) | - (10) | -0.24 % |
| 11 | Cohen | 49,877.36 (11) | 49,874.72 (3) | 99,752.08 (11) | -0.25 % |
| 12 | Wahlhelfer-HH | 50,037.11 (5) | 49,712.74 (10) | 99,749.85 (12) | -0.25 % |
| 13 | joschie991 | 94,359.00 (1) | 17.17 (13) | 94,376.17 (13) | -5.62 % |
The top movers have not yet been calculated