The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 19.02.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | wert12 | - (35) | - (4) | - (1) | +7.22 % |
| 2 | thomas24 | 27,759.07 (34) | 75,882.06 (5) | 103,641.13 (2) | +3.64 % |
| 3 | sharpnutzer | 17,536.00 (36) | 85,965.16 (3) | 103,501.16 (3) | +3.50 % |
| 4 | EKG | 52,603.84 (1) | 50,147.54 (38) | 102,751.38 (4) | +2.75 % |
| 5 | gruener (Luddit) | - (2) | - (37) | - (5) | +2.30 % |
| 6 | Bergischer | 35,448.78 (8) | 65,906.78 (8) | 101,355.56 (6) | +1.36 % |
| 7 | Andena | 35,177.05 (9) | 66,094.79 (7) | 101,271.84 (7) | +1.27 % |
| 8 | Kritischer Analyst (!) | 37,607.79 (4) | 63,506.16 (34) | 101,113.95 (8) | +1.11 % |
| 9 | Rosevietarot | 35,461.65 (7) | 65,640.44 (32) | 101,102.09 (9) | +1.10 % |
| 10 | concordia | - (33) | - (6) | - (10) | +0.89 % |
| 11 | christophrothfuss | - (6) | - (33) | - (11) | +0.87 % |
| 12 | nervous | 35,000.00 (10) | 65,865.00 (10) | 100,865.00 (12) | +0.86 % |
| 12 | Midnight Choir | 35,000.00 (10) | 65,865.00 (10) | 100,865.00 (12) | +0.86 % |
| 12 | PJ | - (10) | - (10) | - (12) | +0.86 % |
| 12 | Zappa | 35,000.00 (10) | 65,865.00 (10) | 100,865.00 (12) | +0.86 % |
| 12 | Savopoulos | - (10) | - (10) | - (12) | +0.86 % |
| 12 | Einstürzende Neubauten | 35,000.00 (10) | 65,865.00 (10) | 100,865.00 (12) | +0.86 % |
| 12 | Major Boothroyd | 35,000.00 (10) | 65,865.00 (10) | 100,865.00 (12) | +0.86 % |
| 12 | Wahlfieber Team | - (10) | - (10) | - (12) | +0.86 % |
| 12 | Cohen | 35,000.00 (10) | 65,865.00 (10) | 100,865.00 (12) | +0.86 % |
| 12 | HIM | 35,000.00 (10) | 65,865.00 (10) | 100,865.00 (12) | +0.86 % |
| 12 | an-d | - (10) | - (10) | - (12) | +0.86 % |
| 12 | Retsina | - (10) | - (10) | - (12) | +0.86 % |
| 12 | bekol | 35,000.00 (10) | 65,865.00 (10) | 100,865.00 (12) | +0.86 % |
| 12 | basilikum | 35,000.00 (10) | 65,865.00 (10) | 100,865.00 (12) | +0.86 % |
The top movers have not yet been calculated