The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 06.12.2025 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | gruener (Luddit) | - (14) | - (12) | - (1) | +6.50 % |
| 2 | last-exit | - (1) | - (15) | - (2) | +5.95 % |
| 3 | wert12 | - (17) | - (9) | - (3) | +4.42 % |
| 4 | Bergischer | 49,983.19 (23) | 52,315.43 (2) | 102,298.62 (4) | +2.30 % |
| 5 | 10c | - (19) | - (3) | - (5) | +2.28 % |
| 5 | Josy | - (19) | - (3) | - (5) | +2.28 % |
| 5 | Wahlfieber Team | - (19) | - (3) | - (5) | +2.28 % |
| 5 | air miami | 50,000.00 (19) | 52,285.00 (3) | 102,285.00 (5) | +2.28 % |
| 9 | Wahlhelfer-HH | 49,980.93 (24) | 52,285.00 (3) | 102,265.93 (9) | +2.27 % |
| 10 | maceo | - (2) | - (15) | - (10) | +2.16 % |
| 11 | mühldorfer | 55,565.17 (18) | 46,505.80 (8) | 102,070.97 (11) | +2.07 % |
| 12 | Dominique Kupfer | 101,985.88 (3) | 45.00 (13) | 102,030.88 (12) | +2.03 % |
| 13 | Hauke Haien | - (4) | - (15) | - (13) | +1.59 % |
| 14 | GrouchoMarx | 75,100.00 (16) | 26,037.93 (10) | 101,137.93 (14) | +1.14 % |
| 15 | milton | 78,128.32 (15) | 22,737.98 (11) | 100,866.30 (15) | +0.87 % |
| 16 | sharpnutzer | 100,818.85 (5) | 45.00 (13) | 100,863.85 (16) | +0.86 % |
| 17 | salbei | 100,775.66 (6) | 0.00 (15) | 100,775.66 (17) | +0.78 % |
| 18 | Savopoulos | - (7) | - (15) | - (18) | +0.55 % |
| 19 | Retsina | - (8) | - (15) | - (19) | +0.33 % |
| 20 | Dr.Ottl | - (9) | - (15) | - (20) | +0.05 % |
| 21 | Cohen | 100,048.70 (10) | 0.00 (15) | 100,048.70 (21) | +0.05 % |
| 22 | Major Boothroyd | 100,014.80 (11) | 0.00 (15) | 100,014.80 (22) | +0.01 % |
| 23 | Midnight Choir | 100,009.80 (12) | 0.00 (15) | 100,009.80 (23) | +0.01 % |
| 24 | basilikum | 99,993.33 (13) | 0.00 (15) | 99,993.33 (24) | -0.01 % |
| 25 | joschie991 | 49.82 (25) | 80,477.24 (1) | 80,527.06 (25) | -19.47 % |
The top movers have not yet been calculated