The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 06.01.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | thomas24 | 51,320.53 (3) | 104,120.05 (1) | 155,440.58 (1) | +3.63 % |
| 2 | GrouchoMarx | 50,000.00 (4) | 102,693.33 (2) | 152,693.33 (2) | +1.80 % |
| 2 | Dominique Kupfer | 50,000.00 (4) | 102,693.33 (2) | 152,693.33 (2) | +1.80 % |
| 2 | Cohen | 50,000.00 (4) | 102,693.33 (2) | 152,693.33 (2) | +1.80 % |
| 2 | Dr.Ottl | - (4) | - (2) | - (2) | +1.80 % |
| 2 | gruener (Luddit) | - (4) | - (2) | - (2) | +1.80 % |
| 7 | wert12 | - (1) | - (8) | - (7) | +1.40 % |
| 8 | milton | 55,268.18 (2) | 94,016.12 (7) | 149,284.30 (8) | -0.48 % |
| 9 | chessy | 50,000.00 (4) | 51,346.67 (11) | 101,346.67 (9) | +1.35 % |
| 9 | Wahlfieber Team | - (4) | - (11) | - (9) | +1.35 % |
| 9 | maceo | - (4) | - (11) | - (9) | +1.35 % |
| 9 | Zappa | 50,000.00 (4) | 51,346.67 (11) | 101,346.67 (9) | +1.35 % |
| 9 | mühldorfer | 50,000.00 (4) | 51,346.67 (11) | 101,346.67 (9) | +1.35 % |
| 9 | last-exit | - (4) | - (11) | - (9) | +1.35 % |
| 9 | Hauke Haien | - (4) | - (11) | - (9) | +1.35 % |
| 9 | Retsina | - (4) | - (11) | - (9) | +1.35 % |
| 17 | Bergischer | 49,937.44 (17) | 51,407.33 (9) | 101,344.77 (17) | +1.34 % |
| 18 | Wahlhelfer-HH | 49,913.65 (18) | 51,400.87 (10) | 101,314.52 (18) | +1.31 % |
The top movers have not yet been calculated