Market | Position | Participants |
---|---|---|
Bundestagswahl Deutschland 2017 | 4 | 82 |
Nationalratswahlen Österreich 2017 | 32 | 118 |
Parlamentswahl Griechenland 2015 | 26 | 34 |
Gemeinderatswahl Wien 2015 | 103 | 122 |
Landtagswahl Oberösterreich 2015 | 19 | 94 |
GOP-Kandidat für die US-Präsidentschaftswahl 2016 | 70 | 100 |
Michigan Republican Primary 2012 | 13 | 27 |
Minnesota Republican Caucus 2012 | 23 | 28 |
Nevada Republican Caucus 2012 | 25 | 27 |
Landtagswahlen Saarland 2012 | 28 | 89 |
Florida Republican Primary 2012 | 5 | 34 |
South Carolina Republican Primary 2012 | 6 | 33 |
Iowa Republican Caucus 2012 | 12 | 27 |
New Hampshire Republican Primary 2012 | 23 | 34 |
Kandidat der Republikaner | 79 | 85 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com