The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 10.10.2024 02:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | mühldorfer | 31,261.11 (38) | 112,789.20 (3) | 144,050.31 (1) | +44.05 % |
2 | Holla1957 | 36.04 (58) | 136,596.80 (1) | 136,632.84 (2) | +36.63 % |
3 | bekol | 36,787.92 (36) | 89,929.62 (19) | 126,717.54 (3) | +26.72 % |
4 | Wanli | 11,094.14 (48) | 105,696.36 (5) | 116,790.50 (4) | +16.79 % |
5 | CobbDouglas | 30.63 (61) | 115,287.38 (2) | 115,318.01 (5) | +15.32 % |
6 | saladin | 18,260.50 (44) | 92,637.82 (18) | 110,898.32 (6) | +10.90 % |
7 | drui (MdPB) | - (46) | - (16) | - (7) | +8.46 % |
8 | Wahlkater | 1,703.11 (50) | 105,283.12 (6) | 106,986.23 (8) | +6.99 % |
9 | boshomo | 30,299.35 (39) | 75,601.62 (27) | 105,900.97 (9) | +5.90 % |
10 | thomas24 | 22.30 (64) | 105,835.68 (4) | 105,857.98 (10) | +5.86 % |
11 | roter | 1,752.50 (49) | 103,245.18 (7) | 104,997.68 (11) | +5.00 % |
12 | derjörglvomHimmel | 748.43 (51) | 102,942.02 (8) | 103,690.45 (12) | +3.69 % |
13 | gruener (Luddit) | - (4) | - (59) | - (13) | +2.63 % |
14 | Kritischer Analyst (!) | 12,763.60 (47) | 89,789.36 (20) | 102,552.96 (14) | +2.55 % |
15 | Dr.Ottl | - (40) | - (29) | - (15) | +2.23 % |
16 | SachTach | 101,195.25 (1) | 0.00 (68) | 101,195.25 (16) | +1.20 % |
17 | chessy | 366.20 (53) | 100,731.64 (9) | 101,097.84 (17) | +1.10 % |
18 | Chupacabra | 23,217.56 (42) | 77,806.48 (25) | 101,024.04 (18) | +1.02 % |
19 | Be2006 | 33.98 (59) | 100,660.12 (10) | 100,694.10 (19) | +0.69 % |
20 | hck02 | 51,890.38 (5) | 48,645.14 (63) | 100,535.52 (20) | +0.54 % |
21 | FXX | - (37) | - (32) | - (21) | +0.53 % |
22 | schwedi | 37,738.76 (35) | 62,757.78 (33) | 100,496.54 (22) | +0.50 % |
23 | GOP | 54,198.60 (3) | 46,290.98 (64) | 100,489.58 (23) | +0.49 % |
24 | christophrothfuss | - (2) | - (65) | - (24) | +0.28 % |
25 | Bergischer | 50,058.70 (12) | 50,120.96 (37) | 100,179.66 (25) | +0.18 % |
The top movers have not yet been calculated