Log in to make predictions in this market.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 25.09.2025 02:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Hauke Haien | - (3) | - (9) | - (1) | +0.06 % |
2 | milton | 50,066.63 (2) | 49,989.78 (10) | 100,056.41 (2) | +0.06 % |
3 | gruener (Luddit) | - (9) | - (3) | - (3) | +0.06 % |
3 | Wahlfieber Team | - (4) | - (4) | - (3) | +0.06 % |
3 | Jack Bauer | 50,000.00 (4) | 50,055.00 (4) | 100,055.00 (3) | +0.06 % |
3 | Dr.Ottl | - (4) | - (4) | - (3) | +0.06 % |
3 | Retsina | - (4) | - (4) | - (3) | +0.06 % |
3 | sharpnutzer | 50,000.00 (4) | 50,055.00 (4) | 100,055.00 (3) | +0.06 % |
9 | Midnight Choir | 49,943.48 (10) | 50,110.11 (2) | 100,053.59 (9) | +0.05 % |
10 | Dominique Kupfer | 50,088.00 (1) | 49,965.00 (11) | 100,053.00 (10) | +0.05 % |
11 | last-exit | - (11) | - (1) | - (11) | +0.05 % |
The top movers have not yet been calculated