in Switzerland:

What will be the party strength (in percent) of the four biggest parties and all other smaller parties together in the Swiss House of Representatives election 2015?

Participants: 364
Market opening: 15.07.2015 17:00
Market close: 18.10.2015 03:11
Top trader: last-exit

Swiss House of Representatives election 2015 – big parties

This market is inactive. No predictions can currently be made.

Ranking list of markets by 20.10.2015 00:41

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

1 - 25 by 363
Rank Participant Cash Share value Total value Yield
1 last-exit - (1) - (1) - (1) +12.97 %
2 zk25_1 - (2) - (1) - (2) +12.35 %
3 ericha00 106,823.05 (3) 0.00 (1) 106,823.05 (3) +6.82 %
4 Ybrig510 106,718.41 (4) 0.00 (1) 106,718.41 (4) +6.72 %
5 oiram 106,665.09 (5) 0.00 (1) 106,665.09 (5) +6.67 %
6 Buddy 106,002.40 (6) 0.00 (1) 106,002.40 (6) +6.00 %
7 Happy 105,218.22 (7) 0.00 (1) 105,218.22 (7) +5.22 %
8 Patsci 104,699.92 (8) 0.00 (1) 104,699.92 (8) +4.70 %
9 mm90 104,523.86 (9) 0.00 (1) 104,523.86 (9) +4.52 %
10 Matterhorn 103,999.39 (10) 0.00 (1) 103,999.39 (10) +4.00 %
11 Hauke Haien - (11) - (1) - (11) +3.99 %
12 Retsina - (12) - (1) - (12) +3.99 %
13 s_vonah 103,804.43 (13) 0.00 (1) 103,804.43 (13) +3.80 %
14 Dreemer - (14) - (1) - (14) +3.40 %
15 Kreigl 103,396.92 (15) 0.00 (1) 103,396.92 (15) +3.40 %
16 Baghira14 - (16) - (1) - (16) +3.31 %
17 koenig13 103,252.53 (17) 0.00 (1) 103,252.53 (17) +3.25 %
18 Midnight Choir 103,235.92 (18) 0.00 (1) 103,235.92 (18) +3.24 %
19 Bergischer 103,190.76 (19) 0.00 (1) 103,190.76 (19) +3.19 %
20 Innovationshub 103,172.37 (20) 0.00 (1) 103,172.37 (20) +3.17 %
21 Savopoulos - (21) - (1) - (21) +3.12 %
22 Embo 103,123.65 (22) 0.00 (1) 103,123.65 (22) +3.12 %
23 Danny2 - (23) - (1) - (23) +3.04 %
24 SachTach 102,935.35 (24) 0.00 (1) 102,935.35 (24) +2.94 %
25 magiru 102,663.78 (25) 0.00 (1) 102,663.78 (25) +2.66 %
Log in
30,625 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com