in Germany:

Which vote-share the parties will reach in the North Rhine-Westphalian federal election on 09/05/2010?

Participants: 199
Market opening: -
Market close: -
Top trader: Rettl

North Rhine-Westphalia

This market is inactive. No predictions can currently be made.

Ranking list of markets by 10.05.2010 04:00

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

126 - 150 by 193
Rank Participant Cash Share value Total value Yield
126 sobec - (126) - (1) - (126) +0.42 %
127 promisisti 100,309.27 (127) 0.00 (1) 100,309.27 (127) +0.31 %
128 horst-peter 100,302.18 (128) 0.00 (1) 100,302.18 (128) +0.30 %
129 renrew - (129) - (1) - (129) +0.10 %
130 lorenzius - (130) - (1) - (130) +0.07 %
131 Jaschi - (131) - (1) - (131) +0.03 %
132 N3ph - (132) - (1) - (132) +0.02 %
133 Der_Zweite 99,999.66 (133) 0.00 (1) 99,999.66 (133) -0.00 %
134 Lenny123 - (134) - (1) - (134) -0.00 %
135 Peng - (135) - (1) - (135) -0.01 %
136 Ellikatze 99,982.00 (136) 0.00 (1) 99,982.00 (136) -0.02 %
137 Lady Darkkiss - (137) - (1) - (137) -0.09 %
138 Tomkat 99,851.75 (138) 0.00 (1) 99,851.75 (138) -0.15 %
139 Raskolnikov - (139) - (1) - (139) -0.22 %
140 harald 99,764.00 (140) 0.00 (1) 99,764.00 (140) -0.24 %
141 Dominique_Kupfer 99,727.28 (141) 0.00 (1) 99,727.28 (141) -0.27 %
142 gruener (Luddit) - (142) - (1) - (142) -0.33 %
143 Lolland 99,657.76 (143) 0.00 (1) 99,657.76 (143) -0.34 %
144 tori - (144) - (1) - (144) -0.36 %
145 Dura - (145) - (1) - (145) -0.46 %
146 lasser - (146) - (1) - (146) -0.55 %
147 jenspeter 99,186.92 (147) 0.00 (1) 99,186.92 (147) -0.81 %
148 Pallando - (148) - (1) - (148) -0.94 %
149 PJ - (149) - (1) - (149) -1.00 %
150 Bibergockel - (150) - (1) - (150) -1.01 %
Log in
30,573 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com