in Germany:

Which vote-share the parties will reach in the Schleswig-Holstein federal election on 27/09/2009?

Participants: 280
Market opening: -
Market close: -
Top trader: zigzag

Schleswig-Holstein

This market is inactive. No predictions can currently be made.

Ranking list of markets by 28.09.2009 19:00

The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: -

101 - 125 by 275
Rank Participant Cash Share value Total value Yield
101 tori - (101) - (1) - (101) +2.40 %
102 AlexClaytons - (102) - (1) - (102) +2.13 %
103 taeschner - (103) - (1) - (103) +2.12 %
104 sh-voting - (104) - (1) - (104) +2.11 %
105 leporello 102,085.52 (105) 0.00 (1) 102,085.52 (105) +2.09 %
106 hennx - (106) - (1) - (106) +1.90 %
107 Tony Almeida - (107) - (1) - (107) +1.88 %
108 chryssly 101,847.01 (108) 0.00 (1) 101,847.01 (108) +1.85 %
109 pirate - (109) - (1) - (109) +1.78 %
110 erzalumnus - (110) - (1) - (110) +1.74 %
111 mmorsdorf - (111) - (1) - (111) +1.73 %
112 Kerkhoven 101,728.27 (112) 0.00 (1) 101,728.27 (112) +1.73 %
113 KarlMH - (113) - (1) - (113) +1.60 %
114 Marschall - (114) - (1) - (114) +1.58 %
115 gedöns123 - (115) - (1) - (115) +1.57 %
116 Tradoner - (116) - (1) - (116) +1.51 %
117 geistesblitz 101,502.13 (117) 0.00 (1) 101,502.13 (117) +1.50 %
118 hawaitoast - (118) - (1) - (118) +1.29 %
119 heidi1964 101,275.43 (119) 0.00 (1) 101,275.43 (119) +1.28 %
120 mutz - (120) - (1) - (120) +1.27 %
121 bennilein - (121) - (1) - (121) +1.25 %
122 Rein19 - (122) - (1) - (122) +1.24 %
123 Masternextgod - (123) - (1) - (123) +1.19 %
124 techon - (124) - (1) - (124) +1.17 %
125 Nickname - (125) - (1) - (125) +1.06 %
Log in
30,573 Participants » Who is online

Fine music for political ears

What we predict...

Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.

Our focus

Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections

Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.

USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.

UK
All national and state elections as well as important special, local and mayoral elections and votes.

Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.


Important elections in 2023

  • Several state elections in Germany and Austria
  • Presidential election in the Czech Republic
  • National elections in Finland, Turkey, Greece, Poland, Switzerland and Spain

How does this work?

This is how you contribute to the prediction - See the Infocenter

Found an error?
Your Feedback?

Please send error messages and feedback by email to: help@wahlfieber.com